Plot ID | Location | Area | Rate per acre | Plot Price | Status |
---|---|---|---|---|---|
CBD/89 | CBD | 2.171 acre | Rs. 13 Crore | Rs. 28.223 Crore | Available |
CBD/91/1 | CBD | 1.250 acre | Rs. 13 Crore | Rs. 16.25 Crore | Available |
CBD/91/2 | CBD | 1.210 acre | Rs. 13 Crore | Rs. 15.73 Crore | Available |
CBD/92/2 | CBD | 1.210 acre | Rs. 13 Crore | Rs. 15.73 Crore | Available |
CBD/99/1 | CBD | 0.495 acre | Rs. 13 Crore | Rs. 6.435 Crore | Available |
CBD/100/1 | CBD | 0.247 acre | Rs. 13 Crore | Rs. 3.211 Crore | Available |
CBD/88 | CBD | 2.171 acre | Rs. 13 Crore | Rs. 28.223 Crore | Available |
CBD/99/3 | CBD | 2.933 acre | Rs. 13 Crore | Rs. 38.129 Crore | Available |
CBD/110/1 | CBD | 0.500 acre | Rs. 13 Crore | Rs. 6.5 Crore | Available |
CBD/88/1 | CBD | 2.171 acre | Rs. 13 Crore | Rs. 28.223 Crore | Available |
CBD/121/1B | CBD | 0.990 acre | Rs. 13 Crore | Rs. 12.87 Crore | Available |
CBD/121/1A | CBD | 1.000 acre | Rs. 13 Crore | Rs. 13 Crore | Unavailable |
CBD/120 | CBD | 3.804 acre | Rs. 13 Crore | Rs. 49.452 Crore | Available |
Popup content
Address
Action Area CBD, New Town, West Bengal 700157
Help center
Working Hours | |
---|---|
Monday | 09.00 - 17.30 |
Tuesday | 09.00 - 17.30 |
Wednesday | 09.00 - 17.30 |
Thursday | 09.00 - 17.30 |
Friday | 09.00 - 17.30 |