Plot ID | Location | Area | Rate per acre | Plot Price | Status |
---|---|---|---|---|---|
CBD/88 | CBD | 2.696 acre | Rs. 19.5 Crore | Rs. 52.572 Crore | Available |
CBD/91/1 | CBD | 1.000 acre | Rs. 19.5 Crore | Rs. 19.5 Crore | Available |
CBD/91/2 | CBD | 1.460 acre | Rs. 19.5 Crore | Rs. 28.47 Crore | Available |
CBD/92/2 | CBD | 1.210 acre | Rs. 19.5 Crore | Rs. 23.595 Crore | Available |
CBD/99/1 | CBD | 0.495 acre | Rs. 19.5 Crore | Rs. 9.6525 Crore | Available |
CBD/99/3a | CBD | 1.500 acre | Rs. 19.5 Crore | Rs. 29.25 Crore | Available |
CBD/99/3b | CBD | 1.433 acre | Rs. 19.5 Crore | Rs. 27.9435 Crore | Available |
CBD/100/1 | CBD | 0.247 acre | Rs. 19.5 Crore | Rs. 4.8165 Crore | Available |
CBD/110/1 | CBD | 0.500 acre | Rs. 19.5 Crore | Rs. 9.75 Crore | Available |
CBD/121/1a | CBD | 1.000 acre | Rs. 19.5 Crore | Rs. 19.5 Crore | Unavailable |
CBD/120/1 | CBD | 3.804 acre | Rs. 19.5 Crore | Rs. 74.178 Crore | Unavailable |
CBD/121/1b | CBD | 0.982 acre | Rs. 19.5 Crore | Rs. 19.149 Crore | Available |
Popup content
Address
Action Area CBD, New Town, West Bengal 700157
Help center
Working Hours | |
---|---|
Monday | 09.00 - 17.30 |
Tuesday | 09.00 - 17.30 |
Wednesday | 09.00 - 17.30 |
Thursday | 09.00 - 17.30 |
Friday | 09.00 - 17.30 |